Indice TRBT – Transport bâtiment
| Période | Index | 
| Décembre 2023 | 
 | 
| Novembre 2023 | 
 | 
| Octobre 2023 | 133,9 | 
| Septembre 2023 | 133,5 | 
| Août 2023 | 132,2 | 
| Juillet 2023 | 129,1 | 
| Juin 2023 | 129,0 | 
| Mai 2023 | 128,4 | 
| Avril 2023 | 129,7 | 
| Mars 2023 | 130,0 | 
| Février 2023 | 129,9 | 
| Janvier 2023 | 130,3 | 
Indice TRTP – Transport travaux publics
| Période | Index | 
| Décembre 2023 | 
 | 
| Novembre 2023 | 
 | 
| Octobre 2023 | 121,1 | 
| Septembre 2023 | 119,1 | 
| Août 2023 | 119,1 | 
| Juillet 2023 | 119,1 | 
| Juin 2023 | 118,7 | 
| Mai 2023 | 118,7 | 
| Avril 2023 | 118,7 | 
| Mars 2023 | 118,0 | 
| Février 2023 | 118,0 | 
| Janvier 2023 | 118,0 | 
Indice MABTGO – Matériel bâtiment gros œuvre
| Période | Index | 
| Décembre 2023 | 
 | 
| Novembre 2023 | 
 | 
| Octobre 2023 | 133,6 | 
| Septembre 2023 | 134,1 | 
| Août 2023 | 133,1 | 
| Juillet 2023 | 133,2 | 
| Juin 2023 | 132,5 | 
| Mai 2023 | 131,9 | 
| Avril 2023 | 132,3 | 
| Mars 2023 | 131,1 | 
| Février 2023 | 130,5 | 
| Janvier 2023 | 131,1 | 
Indice MABTSO – Matériel bâtiment second œuvre
| Période | Index | 
| Décembre 2023 | 
 | 
| Novembre 2023 | 
 | 
| Octobre 2023 | 119,9 | 
| Septembre 2023 | 123,2 | 
| Août 2023 | 122,6 | 
| Juillet 2023 | 122,7 | 
| Juin 2023 | 122,5 | 
| Mai 2023 | 117,8 | 
| Avril 2023 | 121,9 | 
| Mars 2023 | 119,6 | 
| Février 2023 | 120,0 | 
| Janvier 2023 | 118,3 | 
Indice MATP – Matériel travaux publics
| Période | Index | 
| Décembre 2023 | 
 | 
| Novembre 2023 | 
 | 
| Octobre 2023 | 123,3 | 
| Septembre 2023 | 123,5 | 
| Août 2023 | 122,8 | 
| Juillet 2023 | 122,9 | 
| Juin 2023 | 122,3 | 
| Mai 2023 | 122,2 | 
| Avril 2023 | 122,6 | 
| Mars 2023 | 119,4 | 
| Février 2023 | 119,0 | 
| Janvier 2023 | 119,3 | 
Indice FD – Frais divers
| Période | Index | 
| Décembre 2023 | 
 | 
| Novembre 2023 | 
 | 
| Octobre 2023 | 118,1 | 
| Septembre 2023 | 117,2 | 
| Août 2023 | 119,3 | 
| Juillet 2023 | 119,6 | 
| Juin 2023 | 117,5 | 
| Mai 2023 | 117,6 | 
| Avril 2023 | 117,5 | 
| Mars 2023 | 116,3 | 
| Février 2023 | 116,1 | 
| Janvier 2023 | 114,5 | 
Indice FG – Fourniture de graines
| Période | Index | 
| Décembre 2023 | 
 | 
| Novembre 2023 | 
 | 
| Octobre 2023 | 190,6 | 
| Septembre 2023 | 190,6 | 
| Août 2023 | 190,6 | 
| Juillet 2023 | 168,5 | 
| Juin 2023 | 168,5 | 
| Mai 2023 | 168,5 | 
| Avril 2023 | 192,1 | 
| Mars 2023 | 192,1 | 
| Février 2023 | 192,1 | 
| Janvier 2023 | 131,6 | 
Indice FV – Fourniture de végétaux
| Période | Index | 
| Décembre 2023 | 
 | 
| Novembre 2023 | 
 | 
| Octobre 2023 | 122,9 | 
| Septembre 2023 | 121,2 | 
| Août 2023 | 121,1 | 
| Juillet 2023 | 120,4 | 
| Juin 2023 | 121,1 | 
| Mai 2023 | 122,7 | 
| Avril 2023 | 124,0 | 
| Mars 2023 | 125,0 | 
| Février 2023 | 123,1 | 
| Janvier 2023 | 122,4 | 
Indice EV1 – Travaux de végétalisation
| Période | Index | 
| Décembre 2023 | 
 | 
| Novembre 2023 | 
 | 
| Octobre 2023 | 154,4 | 
| Septembre 2023 | 154,1 | 
| Août 2023 | 153,5 | 
| Juillet 2023 | 144,8 | 
| Juin 2023 | 144,8 | 
| Mai 2023 | 144,5 | 
| Avril 2023 | 153,0 | 
| Mars 2023 | 153,0 | 
| Février 2023 | 152,8 | 
| Janvier 2023 | 131,4 | 
Indice EV2 – Application de produits phytosanitaires
| Période | Index | 
| Décembre 2023 | 
 | 
| Novembre 2023 | 
 | 
| Octobre 2023 | 120,0 | 
| Septembre 2023 | 120,1 | 
| Août 2023 | 119,8 | 
| Juillet 2023 | 119,0 | 
| Juin 2023 | 118,6 | 
| Mai 2023 | 118,3 | 
| Avril 2023 | 118,4 | 
| Mars 2023 | 118,6 | 
| Février 2023 | 118,0 | 
| Janvier 2023 | 117,8 | 
Indice EV3 – Travaux de création d’espaces verts
| Période | Index | 
| Décembre 2023 | 
 | 
| Novembre 2023 | 
 | 
| Octobre 2023 | 133,5 | 
| Septembre 2023 | 132,9 | 
| Août 2023 | 132,4 | 
| Juillet 2023 | 130,2 | 
| Juin 2023 | 130,4 | 
| Mai 2023 | 130,7 | 
| Avril 2023 | 132,2 | 
| Mars 2023 | 132,2 | 
| Février 2023 | 131,6 | 
| Janvier 2023 | 129,3 | 
Indice EV4 – Travaux d’entretien d’espaces verts
| Période | Index | 
| Décembre 2023 | 
 | 
| Novembre 2023 | 
 | 
| Octobre 2023 | 134,2 | 
| Septembre 2023 | 133,7 | 
| Août 2023 | 133,0 | 
| Juillet 2023 | 131,9 | 
| Juin 2023 | 131,8 | 
| Mai 2023 | 131,8 | 
| Avril 2023 | 131,9 | 
| Mars 2023 | 131,7 | 
| Février 2023 | 131,3 | 
| Janvier 2023 | 130,3 | 
Indice PMR – Produits de marquage routier
| Période | Index | 
| Décembre 2023 | 
 | 
| Novembre 2023 | 
 | 
| Octobre 2023 | 135,6 | 
| Septembre 2023 | 133,8 | 
| Août 2023 | 136,9 | 
| Juillet 2023 | 136,2 | 
| Juin 2023 | 137,1 | 
| Mai 2023 | 138,4 | 
| Avril 2023 | 137,9 | 
| Mars 2023 | 137,9 | 
| Février 2023 | 139,6 | 
| Janvier 2023 | 141,0 | 
Indice TSH – Travaux de signalisation horizontale
| Période | Index | 
| Décembre 2023 | 
 | 
| Novembre 2023 | 
 | 
| Octobre 2023 | 134,5 | 
| Septembre 2023 | 136,4 | 
| Août 2023 | 132,7 | 
| Juillet 2023 | 131,5 | 
| Juin 2023 | 131,5 | 
| Mai 2023 | 132,0 | 
| Avril 2023 | 131,8 | 
| Mars 2023 | 131,9 | 
| Février 2023 | 132,7 | 
| Janvier 2023 | 133,6 | 
Indice DRR01 – Fourniture de dispositifs de retenue de route
| Période | Index | 
| Décembre 2023 | 
 | 
| Novembre 2023 | 
 | 
| Octobre 2023 | 132,1 | 
| Septembre 2023 | 133,5 | 
| Août 2023 | 135,2 | 
| Juillet 2023 | 135,2 | 
| Juin 2023 | 138,9 | 
| Mai 2023 | 138,8 | 
| Avril 2023 | 134,7 | 
| Mars 2023 | 154,6 | 
| Février 2023 | 152,9 | 
| Janvier 2023 | 161,4 | 
Indice DRR02 – Fourniture et pose de dispositifs de retenue de route
| Période | Index | 
| Décembre 2023 | 
 | 
| Novembre 2023 | 
 | 
| Octobre 2023 | 132,1 | 
| Septembre 2023 | 131,7 | 
| Août 2023 | 132,3 | 
| Juillet 2023 | 132,0 | 
| Juin 2023 | 134,4 | 
| Mai 2023 | 134,1 | 
| Avril 2023 | 131,2 | 
| Mars 2023 | 144,8 | 
| Février 2023 | 143,5 | 
| Janvier 2023 | 149,3 | 
Indice ING – Ingénierie
| Période | Index | 
| Décembre 2023 | 
 | 
| Novembre 2023 | 
 | 
| Octobre 2023 | 132,1 | 
| Septembre 2023 | 132,7 | 
| Août 2023 | 131,4 | 
| Juillet 2023 | 130,7 | 
| Juin 2023 | 130,5 | 
| Mai 2023 | 130,5 | 
| Avril 2023 | 130,8 | 
| Mars 2023 | 131,9 | 
| Février 2023 | 131,2 | 
| Janvier 2023 | 131,0 | 
Indice de réactualisation des actifs matériels dans la construction
| Période | Index | 
| Décembre 2023 | 
 | 
| Novembre 2023 | 
 | 
| Octobre 2023 | 1,4345 | 
| Septembre 2023 | 1,4478 | 
| Août 2023 | 1,4267 | 
| Juillet 2023 | 1,4412 | 
| Juin 2023 | 1,4604 | 
| Mai 2023 | 1,5335 | 
| Avril 2023 | 1,5408 | 
| Mars 2023 | 1,5685 | 
| Février 2023 | 1,4748 | 
| Janvier 2023 | 1,4355 | 
Source :
 
				
